|
|
|
|
|
gemeldeten Positionen |
| (22141) 2000 VH36 | 15./16.01.2001 - 16./17.01.2001 |
|
| 2000 YH18 | 16./17.01.2001 |
|
| 2000 XU9 | 16./17.01.2001 |
|
| 2000 UA | 16./17.01.2001 |
|
| 2000 XM44 | 16./17.01.2001 |
|
| 2000 SG | 16:/17.01.2001 |
|
| (01853) McElroy = 1957 XE | 16./17.01.2001 |
|
| (11420) 1999 KR14 | 16./17.01.2001 |
|
| (01450) Raimonda = 1938 DP | 16./17.01.2001 |
|
| (01122) Neith = 1928 SB | 16./17.01.2001 |
|
| (01162) Larissa = 1930 AC | 16./17.01.2001 |
|
| (01157) Arabia = 1929 QC | 16./17.01.2001 |
|
| (00936) Kunigunde = 1920 HN | 16./17.01.2001 |
|
| C/2001 A2 (LINEAR) | 02./03.04.2001 - 29./30.07.2001 |
|
| 24P/Schaumasse | 13./14.04.2001 |
|
| 2001 GN2 [L16992] | 13./14.04.2001 |
|
| (03156) Ellington = 1953 EE | 13./14.04.2001 |
|
| (03642) Frieden = 1953 XL1 | 13./14.04.2001 |
|
| (00927) Ratisbona = 1920 GO | 13./14.04.2001 |
|
| (01889) Pakhmutova = 1968 BE | 13./14.04.2001 |
|
| (03906) Chao = 1987 KE1 | 13./14.04.2001 |
|
| C/1999 T1 (McNaught-Hartley) | 13./14.04.2001 |
|
| (05403) Takachiho = 1990 DM | 13./14.04.2001 |
|
| (01999) Hirayama = 1973 DR | 13./14.04.2001 |
|
| 2000 YQ29 | 13./14.04.2001 - 25./26.05.2001 |
|
| 2001 FT160 | 19./20.05.2001 - 20./21.05.2001 |
|
| (49898) 1999 XZ160 | 19./20.05.2001 - 20./21.05.2001 |
|
| 2001 JM1 | 19./20.05.2001 - 25./26.05.2001 |
|
| C/1999 T2 (LINEAR) | 19./20.05.2001 |
|
| (01041) Asta = 1925 FA | 20./21.05.2001 |
|
| (04901) 1988 VJ | 20./21.05.2001 |
|
| (50047) 2000 AA62 | 20./21.05.2001 |
|
| (25687) 2000 AY117 | 20./21.05.2001 |
|
| (32897) 1994 PD | 20./21.05.2001 - 20./21.07.2001 |
|
| (26879) 1994 NL2 | 20./21.05.2001 - 24./25.05.2001 |
|
| (25572) 1999 XJ197 | 24./25.05.2001 |
|
| (48165) 2001 HH10 | 24./25.05.2001 |
|
| (45737) 2000 HB | 24./25.05.2001 |
|
| 1994 LZ | 24./25.05.2001 |
|
| (33818) 2000 AK97 | 24./25.05.2001 |
|
| (26760) 2001 KP41 [L52953] | 24./25.05.2001 - 25./26.05.2001 |
|
| (26377) 1999 FH4 | 24./25.05.2001 - 01./02.07.2001 |
|
| (33815) 2000 AG31 | 25./26.05.2001 |
|
| (25703) 2000 AH128 | 25./26.05.2001 |
|
| (33830) 2000 EC93 | 25./26.05.2001 |
|
| (24870) 1996 FJ1 | 25./26.05.2001 |
|
| 2001 KA67 | 25./26.06.2001 - 29./30.06.2001 |
|
| 2001 HK20 | 25./26.06.2001 |
|
| (27360) 2000 DH107 | 25./26.06.2001 |
|
| (28959) 2001 DL74 | 29./30.06.2001 |
|
| (37306) 2001 KW46 | 01./02.07.2001 |
|
| 2001 KB47 | 01./02.07.2001 |
|
| 2001 KG68 | 01./02.07.2001 - 25./26.07.2001 |
|
| 1999 VB53 | 01./02.07.2001 - 20./21.07.2001 |
|
| 2001 KT74 | 01./02.07.2001 - 17./18.08.2001 |
|
| 2000 EO92 | 11./12.07.2001 |
|
| 2001 KL40 | 20./21.07.2001 |
|
| (30925) 1993 RD2 | 20./21.07.2001 |
|
| 1998 XS93 | 20./21.07.2001 |
|
| 2001 KP59 | 20./21.07.2001 - 24./25.07.2001 |
|
| (28904) 2000 ML | 20./21.07.2001 |
|
| (43584) 2001 KW66 | 24./25.07.2001 - 25./26.07.2001 |
|
| 2001 NQ1 | 24./25.07.2001 |
|
| (05479) Grahamryder = 1989 UT5 | 25./26.07.2001 |
|
| 2001 KL13 | 25./26.07.2001 |
|
| 2000 EM107 | 25./26.07.2001 - 26./27.07.2001 |
|
| 1998 WD | 25./26.07.2001 |
|
| 2001 MU17 | 25./26.07.2001 - 08./09.10.2001 |
|
| 2001 KX66 | 25./26.07.2001 |
|
| (29564) 1998 ED6 | 25./26.07.2001 |
|
| 2000 FH30 | 26./27.07.2001 |
|
| 2000 FS48 | 26./27.07.2001 |
|
| (41436) 2000 GJ95 | 26./27.07.2001 |
|
| (31382) 1998 XN89 | 26./27.07.2001 |
|
| 2001 OQ50 [OFU558B] | 26./27.07.2001 |
|
| (29180) 1990 SW1 | 26./27.07.2001 |
|
| 1993 OB | 26./27.07.2001 |
|
| (00719) Albert = 1911 MT | 28./29.07.2001 |
|
| 2001 LK11 | 29./30.07.2001 |
|
| (50734) 2000 EP153 | 29./30.07.2001 |
|
| 2001 MM3 | 29./30.07.2001 - 21./22.08.2001 |
|
| P/2001 MD7 (LINEAR) | 01./02.08.2001 |
|
| 2001 NT15 | 01./02.08.2001 |
|
| C/2000 WM1 (LINEAR) | 01./02.08.2001 - 09./10.11.2001 |
|
| 2001 OM31 | 01./02.08.2001 |
|
| 2001 MD30 | 01./02.08.2001 |
|
| 2000 EJ140 | 05./06.08.2001 |
|
| 2001 ME25 | 13./14.08.2001 - 15./16.08.2001 |
|
| (29163) 1989 SF14 | 13./14.08.2001 |
|
| 2001 OB5 | 13./14.08.2001 |
|
| (34708) 2001 OG95 | 13./14.08.2001 - 19./20.10.2001 |
|
| 2001 KG21 | 14./15.08.2001 |
|
| 2001 MZ23 | 14./15.08.2001 |
|
| 2001 OC5 | 14./15.08.2001 - 28./29.08.2001 |
|
| (38568) 1989 TP | 14./15.08.2001 |
|
| 2001 LX18 | 15./16.08.2001 |
|
| 2001 NL18 | 15./16.08.2001 |
|
| (41441) 2000 HK25 | 17./18.08.2001 |
|
| 1994 TC | 17./18.08.2001 |
|
| 2001 LA7 | 17./18.08.2001 |
|
| (28838) 2000 JA41 | 17./18.08.2001 |
|
| (32509) 2001 MW29 | 17./18.08.2001 |
|
| 2001 QQ2 [L94046] | 17./18.08.2001 - 04./05.10.2001 |
|
| 2001 NR1 | 21./22.08.2001 |
|
| 2001 NV18 | 21./22.08.2001 |
|
| (51291) 2000 KK29 | 21./22.08.2001 |
|
| (51814) 2001 OZ8 | 21./22.08.2001 |
|
| (43823) 1992 SV24 | 21./22.08.2001 |
|
| (27669) 1979 MQ4 | 21./22.08.2001 |
|
| 2001 MB3 | 21./22.08.2001 |
|
| 2001 OP80 | 21./22.08.2001 |
|
| 2001 NK18 | 24./25.08.2001 |
|
| (27655) 1968 OK | 24./25.08.2001 |
|
| 2001 LQ8 | 24./25.08.2001 |
|
| 2001 OT80 | 24./25.08.2001 - 27./28.08.2001 |
|
| (31867) 2000 EG94 | 24./25.08.2001 |
|
| 2001 QO82 | 24./25.08.2001 |
|
| P/2001 Q2 (Petriew) | 24./25.08.2001 |
|
| (30780) 1955 RB1 | 24./25.08.2001 |
|
| 2001 QT90 | 27./28.08.2001 |
|
| 2001 QF68 | 27./28.08.2001 |
|
| 2001 PM3 | 27./28.08.2001 |
|
| (18094) 2000 KN56 | 27./28.08.2001 |
|
| (30597) 2001 QP69 | 27./28.08.2001 |
|
| 2001 QU80 | 27./28.08.2001 |
|
| 2001 OQ96 | 27./28.08.2001 - 28./29.08.2001 |
|
| 2001 OC43 | 27./28.08.2001 |
3
|
| 2001 OA108 | 27./28.08.2001 |
|
| 2001 OC81 | 27./28.08.2001 |
|
| 2001 QK150 | 27./28.08.2001 |
|
| (31446) 1999 CV5 | 27./28.08.2001 |
|
| (30594) 2001 QD30 | 27./28.08.2001 |
|
| (29199) 1991 FZ | 27./28.08.2001 |
|
| 2001 NB | 28./29.08.2001 |
|
| 2001 OQ80 | 28./29.08.2001 |
|
| 2001 OT72 | 28./29.08.2001 |
|
| (15365) 1996 HQ9 | 28./29.08.2001 |
|
| 2001 OD96 | 28./29.08.2001 |
|
| 2001 OH107 | 28./29.08.2001 - 17./18.09.2001 |
|
| C/2001 Q6 (NEAT) [ORPNR3C] | 28./29.08.2001 |
|
| (51786) 2001 MY18 | 17./18.09.2001 |
|
| 2001 RH9 | 17./18.09.2001 |
|
| 2001 QW281 | 17./18.09.2001 |
|
| 2001 QP193 | 17./18.09.2001 |
|
| 2001 PP4 | 17./18.09.2001 |
|
| 2001 QX93 | 17./18.09.2001 |
|
| 2001 QA140 | 17./18.09.2001 |
|
| 2001 RW15 | 21./22.09.2001 |
|
| 2001 RK9 | 21./22.09.2001 |
|
| 2001 QT195 | 21./22.09.2001 |
|
| 2000 MW | 21./22.09.2001 |
|
| 2001 QF91 | 21./22.09.2001 |
|
| 2001 QD220 | 21./22.09.2001 - 09./10.11.2001 |
|
| 2000 OR13 | 21./22.09.2001 |
|
| 2001 QH269 | 04./05.10.2001 |
|
| 2000 KK29 | 05./06.10.2001 |
|
| 2001 QQ195 | 05./06.10.2001 |
|
| 2001 KR75 | 08./09.10.2001 |
|
| 2000 JV75 | 08./09.10.2001 |
|
| 2001 KR66 | 08./09.10.2001 |
|
| 1997 HJ11 | 08./09.10.2001 |
|
| 2000 KM79 | 08./09.10.2001 |
|
| (33997) 2000 OK3 | 08./09.10.2001 |
|
| 2001 SJ263 | 08./09.10.2001 |
|
| 2001 SV169 | 11./12.10.2001 |
|
| 2001 SG270 | 11./12.10.2001 |
|
| 2001 SY115 | 11./12.10.2001 |
|
| 2001 SB116 | 11./12.10.2001 |
|
| 2001 SX8 | 11./12.10.2001 |
|
| 2001 SE4 | 11./12.10.2001 |
|
| (02054) Gawain = 4097 P-L | 11./12.10.2001 |
|
| 2001 SD152 | 11./12.10.2001 |
|
| 1998 YC3 | 11./12.10.2001 |
|
| C/2001 RX14 (LINEAR) | 19./20.10.2001 |
|
| 1999 FW22 | 09./10.11.2001 |
|
| (28230) 1999 AH5 | 09./10.11.2001 |
|
| 2001 TG19 | 09./10.11.2001 |
|
| 2001 TK19 | 09./10.11.2001 |
|
| 2001 SX276 | 09./10.11.2001 |
|
| 2001 XL1 [PTGI5SB] | 09./10.12.2001 - 23./24.12.2001 |
|
| (05674) Wolff = 1986 RW2 | 09./10.12.2001 |
|
| (10003) 1971 UD1 | 09./10.12.2001 |
|
| 2001 XU1 [P72424] | 10./11.12.2001 |
|
| (40261) 1999 CD117 = 2001 TE106 | 10./11.12.2001 |
|
| 2000 QB23 | 13./14.12.2001 |
|
| 2001 XS1 | 13./14.12.2001 |
|
| 2000 QB213 | 13./14.12.2001 |
|
| 2000 GW2 | 13./14.12.2001 |
|
| 2001 TR13 | 13./14.12.2001 |
|
| 2001 XT1 | 13./14.12.2001 |
|
| 2001 XX4 | 13./14.12.2001 |
|
| 2001 WA25 | 13./14.12.2001 |
|
| (43606) 2001 XQ2 | 13./14.12.2001 |
|
| (46376) 2001 XD3 | 13./14.12.2001 |
|
| 2000 HN14 | 13./14.12.2001 |
|
| (10318) 1990 TX | 13./14.12.2001 |
|
| 2001 XR2 | 13./14.12.2001 |
|
| 2001 WT5 | 13./14.12.2001 |
|
| (02270) Yazhi = 1980 ED | 13./14.12.2001 |
|
| 2001 QC201 | 23./24.12.2001 |
|
| 2001 XV61 | 23./24.12.2001 |
|
| 2001 XG59 | 23./24.12.2001 |
|
| (46381) 2001 XQ59 | 23./24.12.2001 |
|
| 2001 XK64 | 23./24.12.2001 |
|
| (37424) 2001 YA3 | 23./24.12.2001 |
|
| (37390) 2001 WL49 | 23./24.12.2001 |
|
| Summe: 205 Kleinplaneten: 196 Kometen: 9 |
Summe: 738 Kleinplaneten: 703 Kometen: 35 |
Beobachtungen
2000 (MPC-Format)
Beobachtungen
1999 (MPC-Format)
Beobachtungen
1998 (MPC-Format)